HOME
FEIS INFO:
Adjudicators/Musicians
Competitor List
Dance Competitions
Entry Form
Entry Info
Food Menu
Music
Photos
Results (Champs)
Results (Grades)
Stage Schedule (PDF)
Syllabus Info
Syllabus (PDF)
Vendors
LONDON INFO:
General Info
History
Hotel
|
Dance Competitions, 2013
Please scroll down to review and select competitions as they are listed in the official Forest City Feis syllabus. To register, click "Entry Form" on table of contents for entry information and mailing instructions.
Beginner Competitions (Girls/Boys)
| Age | Reel | Light Jig | Slip Jig | Single Jig |
| Under 5 | B5R | B5L | B5S | B5X |
| Under 6 | B6R | B6L | B6S | B6X |
| Under 7 | B7R | B7L | B7S | B7X |
| Under 8 | B8R | B8L | B8S | B8X |
| Under 9 | B9R | B9L | B9S | B9X |
| Under 10 | B10R | B10L | B10S | B10X |
| Under 11 | B11R | B11L | B11S | B11X |
| Under 12 | B12R | B12L | B12S | B12X |
| 12 & 0ver | B99R | B99L | B99S | B99X
| |
Advanced Beginner Competitions (Girls/Boys)
| Age | Reel | Light Jig | Slip Jig | Single Jig | Treble Jig | Hornpipe | St. Patrick's Day |
| Under 6 | A6R | A6L | A6S | A6X | A6T | A6H | A6P |
| Under 7 | A7R | A7L | A7S | A7X | A7T | A7H | A7P |
| Under 8 | A8R | A8L | A8S | A8X | A8T | A8H | A8P |
| Under 9 | A9R | A9L | A9S | A9X | A9T | A9H | A9P |
| Under 10 | A10R | A10L | A10S | A10X | A10T | A10H | A10P |
| Under 11 | A11R | A11L | A11S | A11X | A11T | A11H | A11P |
| Under 12 | A12R | A12L | A12S | A12X | A12T | A12H | A12P |
| 12 & 0ver | A99R | A99L | A99S | A99X | A99T | A99H | A99P |
|
Novice Competitions (Girls/Boys)
| Age | Reel | Light Jig | Slip Jig | Treble Jig | Hornpipe | Traditional Set |
| Under 7 | N7R | N7L | N7S | N7T | N7H | N7D |
| Under 8 | N8R | N8L | N8S | N8T | N8H | N8D |
| Under 9 | N9R | N9L | N9S | N9T | N9H | N9D |
| Under 10 | N10R | N10L | N10S | N10T | N10H | N10D |
| Under 11 | N11R | N11L | N11S | N11T | N11H | N11D |
| Under 12 | N12R | N12L | N12S | N12T | N12H | N12D |
| Under 13 | N13R | N13L | N13S | N13T | N13H | N13D |
| Under 14 | N14R | N14L | N14S | N14T | N14H | N14D |
| Under 15 | N15R | N15L | N15S | N15T | N15H | N15D |
| 15 & Over | N99R | N99L | N99S | N99T | N99H | N99D |
|
Prizewinner Competitions (Girls/Boys)
| Age | Reel | Slip Jig | Treble Jig | Hornpipe | Traditional Set |
| Under 8 | P8R | P8S | P8T | P8H | P8D |
| Under 9 | P9R | P9S | P9T | P9H | P9D |
| Under 10 | P10R | P10S | P10T | P10H | P10D |
| Under11 | P11R | P11S | P11T | P11H | P11D |
| Under 12 | P12R | P12S | P12T | P12H | P12D |
| Under 13 | P13R | P13S | P13T | P13H | P13D |
| Under 14 | P14R | P14S | P14T | P14H | P14D |
| Under 15 | P15R | P15S | P15T | P15H | P15D |
| Under 16 | P16R | P16S | P16T | P16H | P16D |
| 16 & Over | P99R | P99S | P99T | P99H | P99D |
Figure Dancing Competitions
| Under 9 | 2 Hand Reel | F9-2 |
| Under 9 | 3 Hand Reel | F9-3 |
| Under 9 | 4 Hand Reel/Jig | F9-4 |
| Under 12 | 2 Hand Reel | F12-2 |
| Under 12 | 3 Hand Reel | F12-3 |
| Under 12 | 4 Hand Reel/Jig | F12-4 |
| Under 15 | 2 Hand Reel | F15-2 |
| Under 15 | 3 Hand Reel | F15-3 |
| Under 15 | 4 Hand Reel/Jig | F15-4 |
| 15 & Over | 2 Hand Reel | F99-2 |
| 15 & Over | 3 Hand Reel | F99-3 |
| 15 & Over | 4 Hand Reel/Jig | F99-4 |
Please note, in the event bursary competitions are merged, the bursary will be awarded to the winner of the merged competition. In the event bursary competitions are split, the bursary will be divided equally between the first place winners Preliminary Championship Competitions (Girls/Boys)
Reel or Slip Jig - Treble Jig or Hornpipe
| Under 8 | PC8 |
| Under 10 | P10 Bursary - Leo White Award |
| Under 12 | PC12 Bursary - Dennis Donohue Award |
| Under 14 | PC14 |
| Under 16 | PC16 |
| 16 & Over | PC99 Bursary - George Mottram Award |
|