| |
Please scroll down to review and select competitions as they are listed in the official Forest City Feis syllabus. To register, click "Entry Form" on table of contents for entry information and mailing instructions.
Beginner Competitions (Girls/Boys)
| Under 5 | 1R | 1J | 1SJ | 1SNJ |
| Under 6 | 2R | 2J | 2SJ | 2SNJ |
| Under 7 | 3R | 3J | 3SJ | 3SNJ |
| Under 8 | 4R | 4J | 4SJ | 4SNJ |
| Under 9 | 5R | 5J | 5SJ | 5SNJ |
| Under 10 | 6R | 6J | 6SJ | 6SNJ |
| Under 11 | 7R | 7J | 7SJ | 7SNJ |
| Under 12 | 8R | 8J | 8SJ | 8SNJ |
| 12 & 0ver | 9R | 9J | 9SJ | 9SNJ
| |
Advanced Beginner Competitions (Girls/Boys)
| Under 6 | 10R | 10J | 10SJ | 10SNJ | 10TJ | 10H | 10TS |
| Under 7 | 11R | 11J | 11SJ | 11SNJ | 11TJ | 11H | 11TS |
| Under 8 | 12R | 12J | 12SJ | 12SNJ | 12TJ | 12H | 12TS |
| Under 9 | 13R | 13J | 13SJ | 13SNJ | 13TJ | 13H | 13TS |
| Under 10 | 14R | 14J | 14SJ | 14SNJ | 14TJ | 14H | 14TS |
| Under 11 | 15R | 15J | 15SJ | 15SNJ | 15TJ | 15H | 15TS |
| Under 12 | 16R | 16J | 16SJ | 16SNJ | 16TJ | 16H | 16TS |
| 12 & 0ver | 17R | 17J | 17SJ | 17SNJ | 17TJ | 17H | 17TS |
|
Novice Competitions (Girls/Boys)
| Under 7 | 18R | 18J | 18SJ | 18TJ | 18H | 18TS |
| Under 8 | 19R | 19J | 19SJ | 19TJ | 19H | 19TS |
| Under 9 | 20R | 20J | 20SJ | 20TJ | 20H | 20TS |
| Under 10 | 21R | 21J | 21SJ | 21TJ | 21H | 21TS |
| Under 11 | 22R | 22J | 22SJ | 22TJ | 22H | 22TS |
| Under 12 | 23R | 23J | 23SJ | 23TJ | 23H | 23TS |
| Under 13 | 24R | 24J | 24SJ | 24TJ | 24H | 24TS |
| Under 14 | 25R | 25J | 25SJ | 25TJ | 25H | 25TS |
| Under 15 | 26R | 26J | 26SJ | 26TJ | 26H | 26TS |
| 15 & Over | 27R | 27J | 27SJ | 27TJ | 27H | 27TS |
|
Prizewinner Competitions (Girls/Boys)
| Under 8 | 28R | 28SJ | 28TJ | 28H | 28TS |
| Under 9 | 29R | 29SJ | 29TJ | 29H | 29TS |
| Under 10 | 30R | 30SJ | 30TJ | 30H | 30TS |
| Under 11 | 31R | 31SJ | 31TJ | 31H | 31TS |
| Under 12 | 32R | 32SJ | 32TJ | 32H | 32TS |
| Under 13 | 33R | 33SJ | 33TJ | 33H | 33TS |
| Under 14 | 34R | 34SJ | 34TJ | 34H | 34TS |
| Under 15 | 35R | 35SJ | 35TJ | 35H | 35TS |
| Under 16 | 36R | 36SJ | 36TJ | 36H | 36TS |
| 16 & Over | 37R | 37SJ | 37TJ | 37H | 37TS |
Figure Dancing Competitions
| Under 9 | 2 Hand Reel | F1 |
| Under 9 | 3 Hand Reel | F2 |
| Under 9 | 4 Hand Reel/Jig | F3 |
| Under 12 | 2 Hand Reel | F4 |
| Under 12 | 3 Hand Reel | F5 |
| Under 12 | 4 Hand Reel/Jig | F6 |
| Under 15 | 2 Hand Reel | F7 |
| Under 15 | 3 Hand Reel | F8 |
| Under 15 | 4 Hand Reel/Jig | F9 |
| 15 & Over | 2 Hand Reel | F10 |
| 15 & Over | 3 Hand Reel | F11 |
| 15 & Over | 4 Hand Reel/Jig | F12 |
Preliminary Championship Competitions (Girls/Boys)
Reel or Slip Jig - Treble Jig or Hornpipe
| Under 8 | PC1 |
| Under 10 | PC2 |
| Under 12 | PC3 bursary - Dennis Donohue Award |
| Under 14 | PC4 |
| Under 16 | PC5 |
| 16 & Over | PC6 bursary - George Mottram Award |
Championship Competitions (Girls/Boys)
Reel or Slip Jig, Jig/Horpipe and Set Dance
| Under 10 | C1 bursary - Leo White Award |
| Under 12 | C2 Michael Holden Memorial Trophy |
| Under 14 | C3 Larry Heffernan Perpetual Trophy |
| Under 16 | C4 bursary - Kathleen Fearon Memorial Award |
| Under 18 | C5 |
| 18 & Over | C6 |
Treble Reel Competition
Open to All Competitors
| Under 13 | 1TR |
| Over 13 | 2TR |
Special Child Competition
| SC1 |
Music Competition
Vocal or Instrumental
| Under 12 | M1 |
| Under 15 | M2 |
| 15 & Over | M3 |
| Vocal | M4 |
|