Stage Schedule 2008


Adjudicators/Musicians
Competition Info
Competitor List
Entry Form
Entry Info
Forest City Feis
General Information
History
Hotel
Music
Syllabus Info
|
| Stage Schedule |
Please note that in accordance with IDTAC (Eastern Region), competitions with five (5) or fewer solo entries must be combined with the next higher age group
| A | B | C | D | Prelim | C/Ship |
| F1 | F7 | 18/19R | 28R | PC1/PC2 | C1/C2 |
| F2 | F8 | 20R | 29R | PC3 | C3 |
| F3 | F9 | 21R | 30R | PC4(A) | C4 |
| F4 | F10 | 22R | 31R | PC4(B) | C5 |
| F5 | F11 | 23R | 32R | PC5(A) | C6 |
| F6 | F12 | 24R | 33R | PC5(B) | TR2 |
| 1R | 10R/11R | 25R | 34R | PC6 |
| 2R | 12R | 26R/27R | 35R | TR1 |
| 3R | 13R | 18J/19J | 36R |
| 4R | 14R | 20J | 37R |
| 5R | 15R | 21J | 28SJ |
| 6R/7R/8R | 16R | 22J | 29SJ/30SJ |
| 9R | 17R | 23J | 31SJ |
|
| 1J/2J | 10J/11J | 24J | 32SJ |
| 3J | 12J | 25J | 33SJ |
|
| 4J | 13J | 26J/27J | 34SJ |
| 5J | 14J | 18/19SJ | 35SJ |
| 6J | 15J | 20SJ | 36SJ |
| 9J | 16J | 21SJ | 37SJ |
| 2SJ/3SJ | 17J | 22SJ | 28TJ |
| 4SJ | 10SJ/11SJ | 23SJ | 29TJ |
| 5SJ | 12SJ | 24SJ | 30TJ |
|
| 6SJ/7SJ/8SJ/9SJ | 13SJ | 25SJ | 31TJ |
| 2SNJ/3SNJ | 14SJ | 26SJ | 32TJ |
| 4SNJ/5SNJ | 15SJ | 27SJ | 33TJ |
| 6SNJ/7SNJ/8SNJ | 16SJ/17SJ | 18TJ/19TJ | 34TJ |
| 9SNJ | 10SNJ/11SNJ | 20TJ | 35TJ |
| 10TS/11TS/12TS | 12SNJ | 21TJ | 36TJ |
| 13TS | 13SNJ | 22TJ | 37TJ |
14TS | 14SNJ | 23TJ | 28H/29H |
| 15TS/16TS | 15SNJ | 24TJ | 30H |
| 18TS/19TS | 16SNJ/17SNJ | 25TJ | 31H |
| 20TS | 10TJ/11TJ | 26TJ/27TJ | 32H |
| 21TS | 12TJ | n/a | 33H |
| 22TS | 13TJ | n/a | 34H |
| 23TS | 14TJ/15TJ | n/a | 35H | <
/tr>
| 24TS | 16TJ | n/a | 36H |
| 25TS/26TS/27TS | 17TJ | n/a | 37H |
| 18H/19H | 10H/11H | n/a | 28TS/29TS |
| 20H | 12H | n/a | 30TS |
| 21H | 13H | n/a | 31TS |
| 22H | 14H/15H | n/a | 32TS |
| 23H | 16H | n/a | 33TS/34TS |
| 24H | 17H | n/a | 35TS/36TS |
| 25H | n/a | n/a | 37TS |
| 26H/27H |
|